Description





The LETUMOTOR 3115 900KV FPV Motor is engineered for pilots who demand maximum thrust from 9–10 inch builds.
Specifications
| Parameter | Value |
|---|---|
| Motor Model | 3115-900KV |
| Motor Size | Ø37.1 × H32.1mm |
| KV | 900KV |
| Rated Voltage | 4–6S LiPo (24V) |
| No-Load Current | 2A @ 24V |
| Phase Resistance | 47mΩ |
| Weight | 116g |
| Rated Output Power | 300W |
| Max Current | 66A |
| Max Power | 1560W (on 26S — note: for burst only) |
| Max Static Thrust | 3989g |
| Configuration | 12N14P |
| Winding Insulation | H-Class 180°C |
| Shaft Diameter | Ø5mm + M5 Thread |
| Shaft Length | 16.8mm |
| Motor Mount | 4× M3-Ø19mm |
| Lead Wire | 16AWG, 300mm |
| Recommended ESC | 6S 65A or above |
3115 900KV FPV Motor Thrust Test Data
All data measured at sea level, indoor environment, on LETUMOTOR’s drone motor thrust test platform. Data is for reference only. Do not run at 100% throttle continuously — monitor motor temperature during sustained high-throttle operation.
Propeller: HQ10×4.5×3 — Recommended for maximum thrust (6S) Max continuous full-throttle run time: 26 seconds
| Throttle | Current (A) | Thrust (g) | RPM | Input Power (W) | Efficiency (g/W) |
|---|---|---|---|---|---|
| 40% | 5 | 807 | 7312 | 120 | 6.73 |
| 50% | 10 | 1293 | 8999 | 240 | 5.39 |
| 60% | 17 | 1762 | 10384 | 408 | 4.32 |
| 70% | 23 | 2240 | 11470 | 552 | 4.06 |
| 80% | 35 | 2848 | 12856 | 840 | 3.39 |
| 90% | 45 | 3343 | 13800 | 1080 | 3.10 |
| 100% | 65 | 3989 | 15224 | 1560 | 2.56 |
Propeller: HQ9×5×3 — Recommended for balanced thrust/efficiency (6S) Max continuous full-throttle run time: 40 seconds
| Throttle | Current (A) | Thrust (g) | RPM | Input Power (W) | Efficiency (g/W) |
|---|---|---|---|---|---|
| 40% | 5 | 783 | 7346 | 120 | 6.53 |
| 50% | 10 | 1210 | 8973 | 240 | 5.04 |
| 60% | 15 | 1594 | 10284 | 360 | 4.43 |
| 70% | 23 | 2068 | 11434 | 552 | 3.75 |
| 80% | 35 | 2692 | 12856 | 840 | 3.20 |
| 90% | 45 | 3165 | 14146 | 1080 | 2.93 |
| 100% | 66 | 3723 | 15214 | 1584 | 2.35 |
Propeller: HQ9×4×3 — Recommended for extended run time (6S) Max continuous full-throttle run time: 2 minutes
| Throttle | Current (A) | Thrust (g) | RPM | Input Power (W) | Efficiency (g/W) |
|---|---|---|---|---|---|
| 40% | 4 | 618 | 7787 | 96 | 6.44 |
| 50% | 7 | 964 | 9389 | 168 | 5.74 |
| 60% | 13 | 1368 | 11126 | 312 | 4.38 |
| 70% | 17 | 1688 | 12282 | 408 | 4.14 |
| 80% | 25 | 2180 | 13837 | 600 | 3.63 |
| 90% | 35 | 2668 | 15209 | 840 | 3.18 |
| 100% | 50 | 3383 | 16713 | 1200 | 2.82 |
3115 900KV FPV Motor Recommended Builds
- 9–10 inch long-range (4S/6S) — pair with HQ9×5×3 for best efficiency
- 10 inch heavy freestyle — pair with HQ10×4.5×3 for maximum thrust
- Cinelifter (9–10 inch props) — pair with HQ9×4×3 for longer run time
- Survey/mapping platforms on 9–10 inch frames
Compatible with HQ Propellers — HQ10×4.5×3 recommended for maximum thrust.
Recommended ESC
6S 65A or above. Compatible with all major ESC brands (Hobbywing, KISS, BLHeli32, AM32).
Prop & ESC Selection Guide
| Priority | Prop | Max Thrust | Efficiency | Continuous Run |
|---|---|---|---|---|
| Max Thrust | HQ10×4.5×3 | 3989g | 2.56 g/W | 26s full throttle |
| Balanced | HQ9×5×3 | 3723g | 2.35–6.53 g/W | 40s full throttle |
| Endurance | HQ9×4×3 | 3383g | 2.82–6.44 g/W | 2min full throttle |
Looking for a heavier-lift option? Check out our LETUMOTOR 4214-380KV for X-Class and Cinelifter builds.
Notes
- Test data measured at sea level, indoor, on drone motor thrust test platform
- Real-world performance may vary with altitude, temperature, and airframe
- Do not exceed recommended continuous throttle limits — motor temperature monitoring recommended
- Motor parameters are customisable — contact us for custom KV, connector type, or shaft specifications
Bulk pricing available. Contact us for wholesale rates and OEM options.






Reviews
There are no reviews yet.